FS 10G CWDM/DWDM SFP+ Transceivers
Introduction
FS CWDM/DWDM SFP+ transceivers offer enterprises and service providers a cost-effective solution in long-haul networks by supporting single-mode dual fiber applications with CWDM and DWDM wavelengths.
FS CWDM SFP+ Transceivers Features and Specifications
FS CWDM SFP+ transceivers are available with all 18 CWDM wavelengths, covering from 1270-1610nm. These CWDM transceivers can be applied in data transmission spanning 10 km to 80 km. It's a convenient and cost-effective solution for the adoption of 10 Gigabit Ethernet in campus, data-center, and metropolitan-area access networks.
Form Factor | CWDM-SFP10G-1270-10 | CWDM-SFP10G-1270-20 | CWDM-SFP10G-1270 | CWDM-SFP10G-1470 |
---|---|---|---|---|
Wavelength | 1270nm | 1270nm | 1270nm | 1470nm |
Max Cable Distance | 10km | 20km | 40km | 80km |
Connector | LC duplex | LC duplex | LC duplex | LC duplex |
Optical Components | DFB CWDM | DFB CWDM | DFB CWDM | DFB CWDM |
Media | SMF | SMF | SMF | SMF |
DOM Support | Yes | Yes | Yes | Yes |
TX Power | -8.2~0.5dBm | -6~2dBm | 0~5dBm | 0~4dBm |
Receiver Sensitivity | <-14.4dBm | <-14.4dBm | <-16dBm | <-23dBm |
Commercial Temperature Range | 0 to 70°C (32 to 158°F) | 0 to 70°C (32 to 158°F) | 0 to 70°C (32 to 158°F) | 0 to 70°C (32 to 158°F) |
Protocols | SFP+ MSA Compliant, CPRI, eCPRI | SFP+ MSA Compliant, CPRI, eCPRI | SFP+ MSA Compliant, CPRI, eCPRI | SFP+ MSA Compliant, CPRI, eCPRI |
FS DWDM SFP+ Transceivers Features and Specifications
FS DWDM SFP+ modules cover the DWDM wavelengths from C17-C61, the distance reaching up to 80 km. They provide scalable and high-performance solution for LAN and WAN networks. 10G DWDM C-band tunable SFP+ transceiver is also available to meet enterprises' flexible needs.
Form Factor | C21 DWDM-SFP10G-60.61 | C22 DWDM-SFP10G-59.79 | DWDM-SFP10G-C | C21 DWDM-SFP10G-60.61-I |
---|---|---|---|---|
Wavelength | 1560.61nm | 1559.79nm | C17-C61, total 89 | 1560.61nm |
Max Cable Distance | 40km | 80km | 80km | 40km |
Connector | LC duplex | LC duplex | LC duplex | LC duplex |
Optical Components | EML DWDM | EML DWDM | EML DWDM | EML DWDM |
Media | SMF | SMF | SMF | SMF |
DOM Support | Yes | Yes | Yes | Yes |
TX Power | -1~4dBm | 0-4dBm | -1~3dBm | -1~4dBm |
Receiver Sensitivity | <-16dBm | <-23dBm | <-22dBm | <-16dBm |
Commercial Temperature Range | 0 to 70°C (32 to 158°F) | 0 to 70°C (32 to 158°F) | 0 to 70°C (32 to 158°F) | -40 to 85°C (-40 to 185°F) |
Protocols | SFP+ MSA Compliant, CPRI, eCPRI | SFP+ MSA Compliant, CPRI, eCPRI | SFP+ MSA Compliant, CPRI, eCPRI | SFP+ MSA Compliant, CPRI, eCPRI |
Platform Support
Part of FS and other mainstream brand switches supported by FS 10G CWDM/DWDM SFP transceivers:
Brand | Switch Series | Switch Type |
---|---|---|
FS | ||
S3900 | tS3900-48T4S | |
S3900 | S3900-24T4S | |
S5850 | S5850-32S2Q | |
S5850 | S5850-24T16S | |
S5800 | S5800-8TF12S | |
S5800 | S5800-48F4S | |
Cisco | ||
Cisco Catalyst 9500 | Cisco C9500-24Y4C | |
Cisco MS425-16 | Cisco MS425-16 | |
Cisco Nexus 3064 | Cisco Nexus 3064-X | |
Arista | ||
Arista 7050S-64 | Arista 7050S-64 | |
Arista DCS-7160-48YC6 | Arista DCS-7160-48YC6 | |
Brocade | Brocade 6940-144S | Brocade 6940-144S |
Dell | ||
Dell N4000 series | Dell N4032F | |
Dell S5048F-ON | Dell S5048F-ON | |
Extreme | Extreme X670 | Extreme X670-G2-48x-4q |
HP | ||
HP 5900 | HPE 5900 (JC772A) | |
Aruba 8320 | Aruba 8320 48p(JL479A) | |
Huawei | Huawei S5720 | Huawei S5720-32X-EI-AC |
Juniper | ||
Juniper QFX5200 | Juniper QFX5200 | |
Juniper QFX5100 | Juniper QFX5100-96S | |
Juniper MX104 | Juniper MX104 | |
Juniper EX2300 | Juniper EX2300 | |
IBM | IBM RackSwitch G8264 | IBM RackSwitch G8264 |
Ordering Information
FS offers full series of CWDM/DWDM SFP+ modules. To order these optics, you can visit this page Stock List of 10G CWDM/DWDM SFP+. Customizing transceivers' compatible brands, wavelength, temperature and label is also acceptable.